Results (best 1 of 1)
Bandit Bash
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 AARON ENGLAND 0/0.000 0/0.000 (1) 0 : 0/0.000
1 JOHN BRIENZE 0/0.000 0/0.000 (1) 0 : 0/0.000
1 JORDAN WILSON 0/0.000 0/0.000 (1) 0 : 0/0.000
1 JERRON MIZE 0/0.000 0/0.000 (1) 0 : 0/0.000
1 JERMEY MIZE 0/0.000 0/0.000 (1) 0 : 0/0.000
1 BENJAMIN BOWLING 0/0.000 0/0.000 (1) 0 : 0/0.000
1 MICHEAL PERCELL 0/0.000 0/0.000 (1) 0 : 0/0.000
1 PAYSON BROCK 0/0.000 0/0.000 (1) 0 : 0/0.000
1 JAXON MIZE 0/0.000 0/0.000 (1) 0 : 0/0.000
1 BRANDON BAKER 0/0.000 0/0.000 (1) 0 : 0/0.000
1 GERALD BRANHAM 0/0.000 0/0.000 (1) 0 : 0/0.000
1 ELIJAH YEARY 0/0.000 0/0.000 (1) 0 : 0/0.000
1 GARY WILLIS 0/0.000 0/0.000 (1) 0 : 0/0.000
1 COLTON DAVENPORT 0/0.000 0/0.000 (1) 0 : 0/0.000
1 PAYTON BROWN 0/0.000 0/0.000 (1) 0 : 0/0.000
1 LUKE BOYD 0/0.000 0/0.000 (1) 0 : 0/0.000
E Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ANDY JONES 21/7:17.529 21/7:17.529 (1) 0 : 21/7:17.529
2 BRADY PATRICK 20/7:04.797 20/7:04.797 (1) 0 : 20/7:04.797
3 GERALD BRANHAM 20/7:15.431 20/7:15.431 (1) 0 : 20/7:15.431
4 NOAH ZANG 18/7:03.205 18/7:03.205 (1) 0 : 18/7:03.205
5 JOHN BRIENZE 9/3:04.141 9/3:04.141 (1) 0 : 9/3:04.141
JR Novice (12 & Under)
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 COLTON DAVENPORT 19/7:21.575 19/7:21.575 (1) 0 : 19/7:21.575
2 AXLE BARTON 18/7:15.771 18/7:15.771 (1) 0 : 18/7:15.771
3 PAYSON BROCK 17/7:07.504 17/7:07.504 (1) 0 : 17/7:07.504
4 JAXON MIZE 15/7:16.263 15/7:16.263 (1) 0 : 15/7:16.263
5 JERRON MIZE 14/7:03.305 14/7:03.305 (1) 0 : 14/7:03.305
6 BRODY PATRICK 12/7:12.829 12/7:12.829 (1) 0 : 12/7:12.829
Novice (Beginners)
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 PAYTON BROWN 20/7:02.785 20/7:02.785 (1) 0 : 20/7:02.785
2 BENJAMIN BOWLING 19/7:16.654 19/7:16.654 (1) 0 : 19/7:16.654
3 ELIJAH YEARY 15/7:10.949 15/7:10.949 (1) 0 : 15/7:10.949
4 AXLE BARTON 9/3:37.982 9/3:37.982 (1) 0 : 9/3:37.982
5 JERMEY MIZE 0/0.000 0/0.000 (1) 0 : 0/0.000
Open E-Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CALEB GERDING 20/7:01.470 20/7:01.470 (1) 0 : 20/7:01.470
2 PAYTON BROWN 20/7:05.804 20/7:05.804 (1) 0 : 20/7:05.804
3 AARON ENGLAND 19/7:00.197 19/7:00.197 (1) 0 : 19/7:00.197
4 JERMEY MIZE 17/7:07.063 17/7:07.063 (1) 0 : 17/7:07.063
5 JOHN BRIENZE 8/2:53.787 8/2:53.787 (1) 0 : 8/2:53.787
Open Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MICHEAL PERCELL 22/7:04.601 22/7:04.601 (1) 0 : 22/7:04.601
2 FLOYD BRANHAM 18/7:04.325 18/7:04.325 (1) 0 : 18/7:04.325
3 DUSTIN SANDIFUR 0/0.000 0/0.000 (1) 0 : 0/0.000
Open Nitro Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 FLOYD BRANHAM 20/7:01.624 20/7:01.624 (1) 0 : 20/7:01.624
2 BRANDON BRANHAM 20/7:06.270 20/7:06.270 (1) 0 : 20/7:06.270
3 CHRIS MARTIN 13/4:49.747 13/4:49.747 (1) 0 : 13/4:49.747
4 KEVIN SMITH 11/4:50.713 11/4:50.713 (1) 0 : 11/4:50.713
5 CALEB GERDING 7/3:18.432 7/3:18.432 (1) 0 : 7/3:18.432
6 DILLAN COLLINS 7/3:30.431 7/3:30.431 (1) 0 : 7/3:30.431
Pro4 SCT
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JORDAN WILSON 18/7:00.345 18/7:00.345 (1) 0 : 18/7:00.345
2 ANDY JONES 18/7:27.619 18/7:27.619 (1) 0 : 18/7:27.619
3 BRANDON BISCEGLIA 17/7:14.014 17/7:14.014 (1) 0 : 17/7:14.014
4 TRAVIS ROARK 15/7:16.371 15/7:16.371 (1) 0 : 15/7:16.371
5 LUKE BOYD 15/7:19.346 15/7:19.346 (1) 0 : 15/7:19.346
Spec Slash
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 WHITT WILLIS 16/7:00.683 16/7:00.683 (1) 0 : 16/7:00.683
2 KYLOR WILSON 16/7:18.359 16/7:18.359 (1) 0 : 16/7:18.359
3 JEFF TINDELL 15/7:00.812 15/7:00.812 (1) 0 : 15/7:00.812
4 GARY WILLIS 15/7:11.717 15/7:11.717 (1) 0 : 15/7:11.717
5 SCOTTY MOYERS 15/7:14.105 15/7:14.105 (1) 0 : 15/7:14.105
6 BENJAMIN BOWLING 14/7:30.625 14/7:30.625 (1) 0 : 14/7:30.625
7 BRANDON BAKER 13/7:33.972 13/7:33.972 (1) 0 : 13/7:33.972
8 GRUBBY WILSON 12/7:24.782 12/7:24.782 (1) 0 : 12/7:24.782
close X