close X
false
40+ E-Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | WENDELL GAY | [1] 25/10:19.879 | A Main | |||
2 | THOMAS ONAN | [2] 23/10:09.322 | A Main | |||
3 | KELLEY BEHRENS | [3] 21/10:14.870 | A Main |
JR Novice (12 & Under)
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | AXLE BARTON | [1] 9/5:11.548 | A Main | |||
2 | ELIJAH YEARY | [2] 9/5:25.367 | A Main | |||
3 | BRODY PATRICK | [3] 6/5:00.387 | A Main |
Novice (Beginners)
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | AXLE BARTON | [1] 18/10:25.948 | A Main | |||
2 | ELIJAH YEARY | [2] 16/10:05.979 | A Main | |||
3 | JEFF PERKINS | [3] 16/10:27.597 | A Main |
Pro E-Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ROB GLEASON | [1] 26/10:11.452 | A Main | |||
2 | JEFF SUMNER | [2] 25/10:03.054 | A Main | |||
3 | HUNTER FAULKNER | [3] 21/10:03.827 | A Main | |||
4 | CHRIS MARTIN | [4] 0/0.000 | A Main |
Pro E-Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JEFF SUMNER | [1] 26/10:10.601 | A Main | |||
2 | CALEB GERDING | [2] 24/10:21.984 | A Main | |||
3 | THOMAS ONAN | [3] 24/10:22.219 | A Main | |||
4 | CHRIS MARTIN | [4] 20/10:23.328 | A Main | |||
5 | ROB GLEASON | [5] 9/3:36.599 | A Main |
Pro Nitro Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CALEB GERDING | [1] 46/20:03.786 | A Main | |||
2 | HUNTER FAULKNER | [2] 43/20:12.662 | A Main |
Pro4 SCT
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | WENDELL GAY | [1] 22/10:05.707 | A Main | |||
2 | MICHEAL PERCELL | [2] 22/10:09.451 | A Main | |||
3 | ANDY HORSTMAN | [3] 19/10:14.603 | A Main | |||
4 | BENJAMIN BOWLING | [4] 18/10:18.095 | A Main | |||
5 | JORDAN WILSON | [5] 0/0.000 | A Main | |||
6 | ELIJAH YEARY | 9/5:00.081 (2) | Qualified 5th |
Sportsman E-Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BRADY PATRICK | [1] 24/10:24.757 | A Main | |||
2 | JONATHAN FREELAND | [2] 23/10:17.810 | A Main | |||
3 | LEVI ONAN | [3] 22/10:03.536 | A Main | |||
4 | ANDY JONES | [4] 21/9:58.341 | A Main | |||
5 | AARON ENGLAND | [5] 21/10:14.344 | A Main | |||
6 | CHARLES MALEY | [6] 10/5:16.885 | A Main |
Sportsman E-Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | LEVI ONAN | [1] 22/10:00.306 | A Main | |||
2 | KELLEY BEHRENS | [2] 21/10:05.127 | A Main | |||
3 | ANDY HORSTMAN | [3] 20/10:23.772 | A Main |
Sportsman Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CALEB GERDING | [1] 35/15:25.273 | A Main | |||
2 | BRADY PATRICK | [2] 34/15:09.574 | A Main | |||
3 | RYLAN RUBLE | [3] 34/15:10.166 | A Main |
Sportsman Nitro Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CHRIS MARTIN | [1] 41/20:22.796 | A Main | |||
2 | JUSTIN YEARY | [2] 38/20:26.606 | A Main | |||
3 | KEVIN SMITH | [3] 29/20:16.349 | A Main | |||
4 | DILLAN COLLINS | [4] 6/4:51.058 | A Main |